+1868-365-6866
Call Us Mon- Sat 8:30 am - 6:00 pmCavalloservices@gmail.com
Online support 24h/7
Out of stock
| Name | Samsung Galaxy A15 |
|---|---|
| Brand | Samsung |
| Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
| Model | SM-A155M, |
| Display Size | 6.5 Inches |
|---|---|
| Display Type | Super AMOLED, 800 nits (HBM) |
| Resolution | 1080 x 2340 pixels |
| Refresh Rate | 90Hz |
| Aspect Ratio | 19.5:9 |
| Features | 84.3% (screen to body ratio), 396 ppi |
| Operating System | Android 14, One UI 6 |
|---|---|
| Processor | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Ram | 6GB |
|---|---|
| Ram Type | LPDDR4x |
| Storage | 128GB, |
| Storage Type | UFS 2.2 |
| SD Card Slot | Yes |
| Type | Triple Camera |
|---|---|
| Main | 50 MP, f/1.8, AF |
| Ultra Wide | 5 MP, f/2.2 |
| Macro | 2 MP, f/2.4 |
| Video | 1080p@30fps |
| Features | HDR |
| Type | Single Camera |
|---|---|
| Selfie | 13 MP, f/2.0 |
| Video | 1080p@30fps |
| Capacity | 5000 mAh |
|---|---|
| Battery Technology | non-removable |
| Charging Speed | 25W |
| USB Type | Type C, USB 2.0 |
| Wireless Charging | No |
| Sim | Dual Sim |
|---|---|
| Sim Type |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Technology | 4G |
| Bands |
| Wi-Fi | WiFi 5 |
|---|---|
| Bluetooth | V5.3 |
| GPS | Yes |
| Loudspeaker | Yes |
|---|---|
| Headphone Jack | Yes |
| Fingerprint | Yes |
|---|---|
| Fingerprint Type | Capacitive Fingerprint Scanner |
| Fingerprint Position | Side-Mounted |
| Face Unlock | 2D Face Unlock |
| Dimensions | 160.1 x 76.8 x 8.4 mm |
|---|---|
| Weight | 200 g |
| Frame | Plastic Frame |
| Back | Plastic Back |
| IP Rating | No |
| Sensors | Accelerometer, compass |
|---|---|
| Features | Virtual proximity sensing |
Out of stock
| Service providerGSM Unlocked | GSM Unlocked |
| Screen size | 6.5 in |
| Storage capacity | 128 GB |
| Ram memory | 6 GB |
| Rear cam mpx50 MP | 50 MP |
| Front cam mpx13 MP | 13 MP |
| WirelessBluetooth, 4G, 3G, 4G LTE, 2G 5G | Bluetooth, 4G, 3G, 4G LTE, 2G 5G |
| Mobile OSAndroid | Android |
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
- 64GB ROM+4Gb RAM(+3GB using Memory Fusion)
- Back Fingerprint
- Trendy Design
Out of stock
| BODY | |
|---|---|
| Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
| Weight | - |
| Build | Glass front, |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD, 90Hz |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| PLATFORM | |
|---|---|
| OS | Android 13 (Go edition), HIOS 13 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| MEMORY | |
|---|---|
| Card slot | microSDXC |
| Internal | 64GB/128gb storage 3GB RAM, |
| eMMC 5.1 | |
| MAIN CAMERA | |
|---|---|
| Single | 13 MP, f/1.9, (wide), 1.12µm, AF 0.08 MP (auxiliary lens) |
| Features | Dual-LED flash, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Single | 8 MP |
| Features | Dual-LED flash |
| Video | Yes |
Out of stock
Out of stock
Copyright © 2021 https://cavallott.com |Created by wp_developers1

