+1868-365-6866
Call Us Mon- Sat 8:30 am - 6:00 pmCavalloservices@gmail.com
Online support 24h/7$1,600.00 Original price was: $1,600.00.$1,400.00Current price is: $1,400.00.
Sensors
Fingerprint | Yes (side-mounted) |
Sensors | Accelerometer, Gyro, Compass, Virtual proximity sensing |
Vibrating alert |
Battery type | Li-Po (lithium-polymer battery) |
Capacity | 5000 mAh (Talk Time Hours Up to 44) |
Charging | 25W wired |
Removal status | non-removable |
Number of cameras | Triple (wide, ultrawide, macro) |
Main camera | 50 MP, f/1.8, (wide), PDAF, OIS |
Second camera | 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm |
Third camera | 2 MP, f/2.4, (macro) |
Fourth camera | NA |
Features | panorama, HDR |
Video | 1080p@30fps (FHD: 1920 x 1080) |
SIM | Dual SIM (dual stand-by) |
SIM type | Nano-SIM (4FF) |
Data Speed | HSPA, LTE-A |
Network technology | GSM / HSPA / LTE (2G, 3G, 4G) |
Technology (Type) | Super AMOLED |
Screen size | 6.5 inches (164.2 mm) |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2340 pixels (Full HD+) |
Screen to body ratio | 82.4% |
Refresh rate | 90Hz |
Pixel density | 396 ppi density (19.5:9 ratio) |
Display features | High Brightness Mode – 1000 nits (peak), 16M Colors |
RAM | 4GB |
Internal storage | 128GB |
External Card Slot | |
Memory Card slot type | microSDXC (max 1TB) |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU (Processor) | Octa-core : 2.2 GHz Cortex-A76 x 2, 2.0 GHz Cortex-A55 x 6 |
GPU | Mali-G57 MC2 |
Size (width x height) | 162.1 x 77.6 mm |
Depth | 8.3 mm |
Weight | 195 g |
Resistance | NA |
Materials | Glass front, plastic frame, plastic back |
Biometrics | Fingerprint (side-mounted) |
Colors | Blue gradient, Dark red, Lime Green, Black |
$4,600.00 Original price was: $4,600.00.$4,100.00Current price is: $4,100.00.
$250.00 Original price was: $250.00.$199.00Current price is: $199.00.
Copyright © 2021 https://cavallott.com |Created by wp_developers1