+1868-365-6866
Call Us Mon- Sat 8:30 am - 6:00 pmCavalloservices@gmail.com
Online support 24h/7$1,300.00 Original price was: $1,300.00.$1,050.00Current price is: $1,050.00.
Name | Samsung Galaxy A15 |
---|---|
Brand | Samsung |
Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
Model | SM-A155M, |
Display Size | 6.5 Inches |
---|---|
Display Type | Super AMOLED, 800 nits (HBM) |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 90Hz |
Aspect Ratio | 19.5:9 |
Features | 84.3% (screen to body ratio), 396 ppi |
Operating System | Android 14, One UI 6 |
---|---|
Processor | MediaTek Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Ram | 6GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, |
Storage Type | UFS 2.2 |
SD Card Slot | Yes |
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, AF |
Ultra Wide | 5 MP, f/2.2 |
Macro | 2 MP, f/2.4 |
Video | 1080p@30fps |
Features | HDR |
Type | Single Camera |
---|---|
Selfie | 13 MP, f/2.0 |
Video | 1080p@30fps |
Capacity | 5000 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 25W |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Sim | Dual Sim |
---|---|
Sim Type |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
|
Technology | 4G |
Bands |
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.3 |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Dimensions | 160.1 x 76.8 x 8.4 mm |
---|---|
Weight | 200 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Sensors | Accelerometer, compass |
---|---|
Features | Virtual proximity sensing |
$550.00 Original price was: $550.00.$475.00Current price is: $475.00.
$1,600.00 Original price was: $1,600.00.$1,400.00Current price is: $1,400.00.
Copyright © 2021 https://cavallott.com |Created by wp_developers1